| Sign In | Join Free | My chinapackagenet.com |
|

| Type | Size | Type | ||||
| (D) Mill Dia. | (r) Corner | (R) Radius | (L) Overall Length | d) Shank Dia. | ||
| BPGB-01002-2F | 1 | 2 | 0.5 | 50 | 4 | A |
| BPGB-01503-2F | 1.5 | 3 | 0.75 | 50 | 4 | A |
| BPGB-02004-2F | 2 | 4 | 1 | 50 | 4 | A |
| BPGB-03006-2F | 3 | 6 | 1.5 | 50 | 4 | A |
| BPGB-04008-2F | 4 | 8 | 2 | 50 | 4 | B |
| BPGB-06012-2F | 6 | 12 | 3 | 50 | 6 | B |
| BPGB-08014-2F | 8 | 14 | 4 | 60 | 8 | B |
| BPGB-10018-2F | 10 | 18 | 5 | 75 | 10 | B |
| BPGB-11020-2F | 11 | 20 | 5.5 | 75 | 12 | B |
| BPGB-12022-2F | 12 | 22 | 6 | 75 | 12 | B |
| Carbon steelsAlloy steels | Pre-hardened steels <45HRC | Hardened steels 45HRC-55HRC | Hardened steels >65HRC | Stainless steels | Tialloy Heat-resistant alloy | Copper alloy | Aluminium alloy |
| ● | ● | ○ | ○ |
|
|
BPGB-2F Images |